Honor 9A with Free Gifts worth RM218 - Malaysia
Honor 9A with Free Gifts worth RM218
Description
Limited quantity, hurry while stocks last
Announced | 2020, April 29 | |
Status | Available. Released 2020, May 04 |
Dimensions | 159.1 x 74.1 x 9 mm (6.26 x 2.92 x 0.35 in) | |
Weight | 185 g (6.53 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 6.3 inches, 95.8 cm2 (~81.3% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~278 ppi density) |
OS | Android 10, Magic UI 3.1, no Google Play Services | |
Chipset | Mediatek MT6762R Helio P22 (12 nm) | |
CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
Card slot | microSDXC (dedicated slot) | |
Internal | 64GB 3GB RAM | |
eMMC 5.1 |
Triple | 13 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (depth) | |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Single | 8 MP, f/2.0, (wide) | |
Features | HDR | |
Video | 1080p@30fps |
Loudspeaker | Yes | |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio; built-in antenna | |
USB | microUSB 2.0, USB On-The-Go |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Non-removable Li-Po 5000 mAh battery |
Spec Details from @gsmarena.com
Campaign Period
24 Jun 2020 - Ongoing
Please purchase using my affiliate: https://www.hihonor.com/ 5% of the earning of my commission will donate to charity. thank you.
Comments
Post a Comment